There is a Four Winds Siesta Class C Motorhome floorplan to fit every need.
- Model 21BC
STANDARD Type Floorplan

- Model 26BE
STANDARD Type Floorplan

- Model 28BK
STANDARD Type Floorplan

- Model 29BG
STANDARD Type Floorplan

| Model 21BC |
| Chassis Ford Triton Engine | 5.4L / V-8 | Exterior Width | 94" |
| Chassis Ford Triton Engine GVWR | 11,500 | Interior Height | 80" |
| Chassis Ford Triton Engine GCWR | 13,000 | Awning Size | 11' 6" |
| Chassis Ford Diesel Engine | N/A | Fuel | 37/35 |
| Chassis Ford Diesel Engine GVWR | N/A | Lpg | 40.9 |
| Chassis Ford Diesel Engine GCWR | N/A | Fresh Water | 39 |
| Chassis Chevy Vortec Engine | 6.0L / V-8 | Black Water | 26 |
| Chassis Chevy Vortec Engine GVWR | 12,300 | Gray Water | 26 |
| Chassis Chevy Vortec Engine GCWR | 16,000 | Water Heater | 6 |
| Wheelbase | 138"/139" | Furnace | 25,000 |
| Exterior Length | 22' 8"/ 23' 7" | Exterior Storage Capacity | 4-Apr |
| Exterior Height | 10' 7" |
| Model 26BE |
| Chassis Ford Triton Engine | 6.8L / V-10 | Exterior Width | 94" |
| Chassis Ford Triton Engine GVWR | 14,500 | Interior Height | 80" |
| Chassis Ford Triton Engine GCWR | 20,000 | Awning Size | 18' |
| Chassis Ford Diesel Engine | 6.0L / V-8 | Fuel | 55/57 |
| Chassis Ford Diesel Engine GVWR | 14,500 | Lpg | 40.9 |
| Chassis Ford Diesel Engine GCWR | 20,000 | Fresh Water | 33 |
| Chassis Chevy Vortec Engine | 6.0L / V-8 | Black Water | 25 |
| Chassis Chevy Vortec Engine GVWR | 14,050 | Gray Water | 33 |
| Chassis Chevy Vortec Engine GCWR | 17,600 | Water Heater | 6 |
| Wheelbase | 181"/182" | Furnace | 25,000 |
| Exterior Length | 27' 4"/ 28' 3" | Exterior Storage Capacity | 16/ 12 |
| Exterior Height | 10' 7" |
| Model 28BK |
| Chassis Ford Triton Engine | 6.8L / V-10 | Exterior Width | 94" |
| Chassis Ford Triton Engine GVWR | 14,500 | Interior Height | 80" |
| Chassis Ford Triton Engine GCWR | 20,000 | Awning Size | 18' |
| Chassis Ford Diesel Engine | N/A | Fuel | 55/ - |
| Chassis Ford Diesel Engine GVWR | N/A | Lpg | 40.9 |
| Chassis Ford Diesel Engine GCWR | N/A | Fresh Water | 33 |
| Chassis Chevy Vortec Engine | 6.0L / V-8 | Black Water | 25 |
| Chassis Chevy Vortec Engine GVWR | 14,050 | Gray Water | 42 |
| Chassis Chevy Vortec Engine GCWR | 17,600 | Water Heater | 6 |
| Wheelbase | 210"/ - | Furnace | 25,000 |
| Exterior Length | 29' 4"/ - | Exterior Storage Capacity | 17/ - |
| Exterior Height | 10' 7" |
| Model 29BG |
| Chassis Ford Triton Engine | 6.8L / V-10 | Exterior Width | 94" |
| Chassis Ford Triton Engine GVWR | 14,500 | Interior Height | 80" |
| Chassis Ford Triton Engine GCWR | 20,000 | Awning Size | 20' |
| Chassis Ford Diesel Engine | N/A | Fuel | 55/57 |
| Chassis Ford Diesel Engine GVWR | N/A | Lpg | 40.9 |
| Chassis Ford Diesel Engine GCWR | N/A | Fresh Water | 33 |
| Chassis Chevy Vortec Engine | 6.0L / V-8 | Black Water | 25 |
| Chassis Chevy Vortec Engine GVWR | 14,050 | Gray Water | 23 |
| Chassis Chevy Vortec Engine GCWR | 17,600 | Water Heater | 6 |
| Wheelbase | 220"/221" | Furnace | 25,000 |
| Exterior Length | 30' 11"/ 31' 10" | Exterior Storage Capacity | 24/ 24 |
| Exterior Height | 10' 7" |
Four Winds Siesta Class C Motorhome offers several unique floorplans to choose from. Choose which Four Winds Siesta Class C Motorhome floorplan best suits your needs and tastes. Just click on each floorplan for a larger image with specifications.
Four Winds Siesta Class C Motorhome product information, specifications, and photography in this brochure were as accurate as possible at time of printing. Photographs may contain some features that are optional on your motorcoach vehicle. Since we continually strive to improve our products, actual products may differ. Prices and specifications are subject to change without notice. All capacities are approximate and dimensions are nominal. Some features or options may be different or unavailable in Canada.